By UbongAbasi Ise
The Federal Government has released funds for a range of Zonal Intervention Projects, ZIPs, also known as constituency projects, aimed at tackling the persistent national challenges of bad roads and insecurity across various states. The list of selected projects presented here focuses on hard infrastructure and local security provision in communities spanning all regions of the country.

All the 36 states and the Federal Capital Territory, FCT, are slated to benefit from constituency projects. However, seven states are highlighted here.
Beyond roads, projects include crucial utility extensions. Direct security interventions have also received significant backing. These projects aim to boost the capacity of law enforcement,
With these funds now released, the onus of ensuring successful project delivery falls squarely on the shoulders of the public. There is an urgent call for civil society and well-meaning citizens to actively track and monitor the implementation of these projects to ensure transparency and proper execution.
Citizens in the communities where these projects are sited should assume the role of watchdogs. Historical lapses in the implementation of constituency projects, including outright abandonment or poor quality of work, can only be curbed through active civic engagement. Community monitoring groups are strongly urged to collaborate with anti-graft agencies and media organisations to verify that every naira translates into the intended development, thereby ensuring that the projects truly deliver democratic dividends to the people.
See the breakdown below:
| Projects | Year | Agency | Amount |
| AKWA IBOM STATE, SOUTH-SOUTH | |||
| REHABILITATION OF ETIM EKPO TO ABAK ROAD IN AKWA IBOM STATE | 2025 | Federal ministry of works Ministry of Akwa ibom | ₦401,000,000.00 |
| SPECIAL REPAIRS OF EKPARAKWA – ETINAN – NDIYA – IKOT UBO ROAD (R409) | 2025 | Federal ministry of works Ministry of Akwa ibom | ₦75,000,000.00 |
| FABRICATION AND EQUPPING OF POLICE STATION IN NKWOT ETOK, AKATA, IBONG NTO AKAN, NUNG EDUO, URUK ATA COMMUNITIES LOT (1-2) | 2025 | Federal co-operative college- ibadan Ministry of Akwa ibom | ₦1,000,000,000.00 |
| CONSTRUCTION OF POLICE STATION IN ABIAKPO, AKPAN ESSIET, ENIN UDOBIA, ATA ABAMA, ASAKPA FARMING COMMUNITIES LOT (1-2) | 2025 | Federal co-operative college- ibadan Ministry of Akwa ibom | ₦1,000,000,000.00 |
| CONSTRUCTION OF IKOT UNYA-IKPA IKONO ROAD IN MKPAT ENIN LGA, AKWA IBOM SOUTH SENATORIAL DISTRICT, AKWA IBOM STATE. | 2025 | Federal ministry of works Ministry of Akwa ibom | ₦2,000,000,000.00 |
| MAINTENANCE OF ETE – ABAK ROAD (R434) IN AKWA IBOM STATE | 2025 | Federal ministry of works Ministry of Akwa ibom | ₦53,000,000.00 Naira |
| RIVERS STATE, SOUTH-SOUTH | |||
| CONSTRUCTIONS OF APAMINI NGWULO-ELIOKWO ELIOWHANI OBIO-AKPOR | 2025 | New partnership for african development Ministry of Rivers | ₦200,000,000.00 |
| PURCHASE AND DISTRIBUTION OF KEKE-MINIBUS ACROSS DEGEMA, BONNY, AKUKU-TORU AND ASARU-TORU LGAs IN RIVERS WEST SENATORIAL DISTRICT, RIVERS STATE | 2025 | Border communities development agency (bcda) hqtrs Ministry of Rivers | ₦222,261,000.00 |
| CONSTRUCTION OF SHORE PROTECTION IN SELECTED COMMUNITIES OF BONNY/DEGEMA FEDERAL CONSTITUENCY, RIVERS STATE | 2025 | Federal ministry of works Ministry of Rivers | ₦250,000,000.00 |
| PURCHASE OF ENGINE BOATS AND HILUX FOR SECURITY AGENCIES IN RIVERS SOUTH-EAST SENATORIAL DISTRICT. | 2025 | Federal co-operative college- oji river Ministry of Rivers | ₦220,000,000.00 |
| PROVISION OF SOLAR STREET LIGHTS IN ODANI GREENCITY ELELENWO OBIO-AKPOR FEDERAL CONSTITUENCY, RIVERS STATE. | 2025 | Federal co-operative college- oji river Ministry of Rivers | ₦76,923,000.00 |
| Projects | Year | Agency | Amount |
| PLATEAU STATE, NORTH CENTRAL | |||
| CONSTRUCTION OF RURAL ROAD IN BARKIN/LADI AND RIYOM LGA’S PLATEAU STATE | 2025 | Nigerian building and road research institute – lagos Ministry of Plateau | ₦300,000,000.00 |
| CONSTRUCTION OF ACCESS ROAD AND DRAINAGES TO LUWE MANGUN PLATEAU STATE | 2025 | Lower benue rbda Ministry of Plateau | ₦50,000,000.00 |
| PROVISION AND INSTALLATION OF THREE IN ONE SOLAR STREET LIGHTS IN VARIOUS COMMUNITIES OF PLATEAU NORTH SENATORIAL DISTRICT. | 2025 | Universal basic education (ube) commission Ministry of Plateau | ₦100,000,000.00 |
| CONSTRUCTION OF RETAINING WALLS, DRAINAGE SYSTEM AND LAND RECLAMATION AT THE ZARMAGANDA GULLY EROSION SITE IN JOS SOUTH, PLATEAU STATE. | 2025 | Federal ministry of environment headquarters Ministry of Plateau | ₦30,000,000.00 |
| RURAL ELECTRIFICATION OF BALLANG KALEP-BALLANG SHIPANG-NYELLENG-JIVIR OF PLATEAU CENTRAL SENATORIAL DISTRICT | 2025 | National rural electrification agency Ministry of Plateau | ₦150,000,000.00 |
| SUPPLY AND INSTALLATION OF SOLAR POWERED STREET LIGHTS IN SHENDAM AND MIKANG LGAS IN PLATEAU SOUTH SENATORIAL DISTRICT, PLATEAU STATE | 2025 | Energy commission of Nigeria Ministry of Plateau | ₦200,000,000.00 |
| ABIA STATE, SOUTH-EAST | |||
| SPECIAL REPAIRS OF EKPARAKWA – IWUKEM (AZUMINI) ABIA STATE BORDER ROAD (R409) | 2025 | Federal Ministry of Works Ministry of Abia | ₦93,000,000.00 |
| CONSTRUCTION OF OSISIOKPO/UMUKPO/UMUECHEM/EZE NWAGBARA RING ROAD, OSISIOMA NGWA LGA, ABIA STATE | 2025 | National Centre For Agricultural Mechanisation- Ilorin Ministry of Abia | ₦200,000,000.00 |
| CONSTRUCTION OF 20KM AMAOKWE-OKAI-ITEMANKWAI (UGWEKE) ROYAL CROSS- EZEUKWU ISIKWATO RING ROAD, ABIA STATE. | 2025 | Federal Ministry Of Works Ministry of Abia | ₦70,000,000.00 |
| CONSTRUCTION OF ASPHALT ROAD AND DRAINAGES IN SELECTED LOCATIONS IN THE NORTH(LOTS 1-10) | 2025 | Nigerian institute of transport technology Ministry of Abia | ₦2,500,000,000.00 |
| CONSTRUCTION AND REHABILITATION OF RURAL ROADS IN ISUIKWUATO/UMUNNEOCHI FEDERAL CONSTITUENCY OF ABIA STATE | 2025 | Federal College Of Agriculture – Ishiagu Ministry of Abia | ₦300,000,000.00 |
| EKITI STATE, SOUTH-WEST | |||
| CONSTRUCTION OF INTERNAL ROAD EGBEWA GRA SCHEME, OFF ROAD 12, ADO-EKITI, EKITI STATE | 2025 | Federal Co-Operative College- Oji River Ministry of Abia | ₦200,000,000.00 |
| MAINTENANCE REPAIRS OF AGBADO – ISE – IKERE EKITI RD IN EKITI STATE | Federal Ministry of Works Ministry of Ekiti | ₦70,000,000.00 | |
| IJAN-ISE ROAD 23.4KM | 2025 | Federal Ministry Of Works Ministry of Ekiti | ₦1,100,000,000.00 |
| ARAMOKO-IJERO-IDO-IFAKI ROAD 42.6KM | 2025 | Federal Ministry Of Works Ministry of Ekiti | ₦1,100,000,000.00 |
| CONSTRUCTION/REPAIRS OF ADO IJAN IKARE ROAD EKITI STATE | 2025 | Federal Ministry Of Works Ministry of Ekiti | ₦123,593,460.00 |
| CONSTRUCTION OF IYIN – ILAWE ROAD, IYIN EKITI IN EKITI STATE | 2025 | Federal Ministry Of Works Ministry of Ekiti | ₦100,000,000.00 |
| KADUNA STATE, NORTHWEST | |||
| CONSTRUCTION AND REHABILITATION OF ROADS IN SABON GARI OF KADUNA STATE | 2025 | Federal Ministry Of Works Ministry of Kaduna | ₦100,000,000.00 |
| CONSTRUCTION OF ROAD, CULVERTS AND DRAINAGES IN KWOI, JABA LGA IN ZANGO KATAF/JABA FEDERAL CONSTITUENCY (ONGOING) | 2025 | Federal Ministry Of Works Ministry of Kaduna | ₦240,000,000.00 |
| CONSTRUCTION OF ROADS WITHIN SABON GARI FEDERAL CONSTITUENCY, KADUNA STATE (MULTIPLE LOTS) | 2025 | Federal ministry of works Minstry of Kaduna | ₦1,300,000,000.00 |
| REHABILITATION OF SAYE-DALLATU-KWABA ROAD IN DUTSEN ABBA WARD, ZARIA FEDERAL CONSTITUENCY, KADUNA STATE | 2025 | Federal ministry of works Minstry of Kaduna | ₦400,200,000.00 |
| CONSTRUCTION OF CLARA-RAFIN GUZA AREA ROAD/DRAINNAGE, KADUNA NORTH LGA, KADUNA STATE | 2025 | Federal ministry of works Minstry of Kaduna | ₦106,000,000.00 |
| MAINTENANCE OF MARARABAN JAMA’A-GIMI (KADUNA STATE BORDER) ROAD | 2025 | Federal ministry of works Minstry of Kaduna | ₦100,000,000.00 |
| ADAMAWA, NORTH-EAST | |||
| EMERGENCY REPAIR OF WASHOUT AT KM 60+300 ALONG MUBI MAIDUGURI ROAD IN ADAMAWA STATE. | 2025 | Federal ministry of works Minstry of Adamawa | ₦100,000,000.00 |
| SPECIAL REPAIRS OF FLOOD DAMAGED SECTION OF YELWA/TARABA ROAD, JIMETA, ADAMAWA STATE | 2025 | Federal ministry of works Minstry of Adamawa | ₦100,000,000.00 |
| SPECIAL REPAIR OF FLOOD DAMAGED SECTION (0+000 1+500) OF YELWA NEPA ROAD JIMETA, ADAMAWA STATE. | 2025 | Federal ministry of works Minstry of Adamawa | ₦100,000,000.00 |
| CONSTRUCTION / PROVISION ROAD, DRAINAGES AND CULVERTS BY SPECIAL INTERVENTION PROGRAMME AT MICHIKA AND YOLA IN ADAMAWA STATE | 2025 | Federal ministry of housing and urban development Minstry of Adamawa | ₦399,000,000.00 |
| GRADING OF ROAD AND CULVERT IN SOME SELECTED AREAS IN MADAGALI/ MICHIKA FEDERAL CONSTITUENCY ADAMAWA STATE | 2025 | Upper Benue RBDA Minstry of Adamawa | ₦100,000,000.00 |
| MAINTENANCE OF NGURORE – MAYOBELWA ROAD | 2025 | Federal ministry of works Minstry of Adamawa | ₦75,000,000.00 |


